East Bay Bus List
AC Transit
Active Fleet
Year | Fleet numbers | Model | Notes |
---|---|---|---|
2008-2009 | 5101-5139 | Van Hool A300K | Active Only five units remain, mostly used in Berkeley routes during weekdays only |
2009 | 2191-2199 | Van Hool AG300 | Active The last remaining Van Hool articulated buses in service in the U.S. |
2012-2013 | 1301-1365 | Gillig Low Floor 40' | Reserve TwinVision signs, Allison transmission. 15 units were active because the first 50 units were replaced by 1700 series. |
2013, 2017 | 2201-2252 | New Flyer XD60 | Active The first 23 buses have TwinVision signs and were used on route 40, 52, and Transbay routes while the remaining 29 buses ran on the 57. |
2013-2014 | 6101-6154 | Gillig Low Floor 40' | Active Used for commuter transbay routes with commuter configuration |
2014 | 1401-1468 | Gillig Low Floor 40' | Active TwinVision signs, Allison transmission. |
2015-2017 | 1501-1555 | Gillig Low Floor 40' | Hanover signs, Allison transmission. Used only for routes in Richmond area. |
2016, 2019 | 1556-1580, 1591 | Gillig Low Floor HEV 40' | Hybrid units |
2017-2018 | 1581-1590, 1601-1635 | Gillig Low Floor 40' | Hanover signs, Voith transmission. |
2017-2018 | 6201-6215 | Alexander Dennis Enviro500 MMC | Used in transbay routes during weekdays |
2021-2022 | 6301-6336 | MCI D45 CRT LE | Used in transbay routes |
2018-2019, 2022 | 7017-7050 | New Flyer XHE40 | Fuel cell buses |
2019 | 8001-8005 | New Flyer XE40 | Electric buses |
2021-2022 | 8006-8028 | Gillig Low Floor Plus EV 40' | Electric buses |
2022, 2024 | 1641-1690, 1701-1750 | Gillig Low Floor 40' | Hanover signs, Allison transmission. These buses do not have opening windows. |
Retired Fleet
This table only shows buses retired after 2021
Year | Fleet numbers | Model | Notes |
---|---|---|---|
2002-2003 | 1001-1131 | Van Hool A330 | Replaced by Gillig buses in 2021, some remain in property |
2003 | 6041-6079 | MCI D4500 | Retired in 2023 by the new MCI D45 buses |
2008-2009 | 1201-1227 | Van Hool A330L | Retired in early 2024 |
2010 | FC4-FC16 | Van Hool A300L FC | Retired in January 2023 |
Central Contra Costa Transit Authority
The entire bus fleet was based on Gillig vehicles. There were ten 2013 Gillig BRT 40', seven 2014 Gillig Low Floor 29', 24 2015 Gillig BRT 40' (1509-1532), 13 2017 Gillig Low Floor 35' and 14 29', and 40 2023 Gillig Low Floor 40'. Eight Gillig Low Floor EV 29' buses were made in 2016-18, of which four were trolley replicas. The latest buses has an Allison transmission, replacing nine 2010 Gillig BRT HEV 40' with Voith transmission and 31 2009-10 standard BRT buses.
Western Contra Costa Transit Authority
Most of the fleet were made up of Gillig BRT vehicles from 2013 to 2024, like 20 35' buses in the 100 series and 16 40' buses in the 400 series. There were six MCI D4500CT and two Prevost X3-45 buses in the 200 series from 2008 to 2015, of which bus 202 caught fire. Buses 205 and 206 were ex-demos. There were three ADL Enviro500 buses in the 600 series.
Livermore Amador Valley Transit Authority
The entire bus fleet was based on Gillig BRT HEV buses. Two 2009 40' buses, 0903 and 0906, was still active as of March 2025. Three of four 2011 buses in the 1100 series were still active. There were ten 35' and ten 40' buses delivered in 2016, 11 40' and 9 29' buses in 2017, and 16 40' buses in 2022. These buses replaced the remaining 2003 40' buses, two 2007 29' buses, and most of the 2009 29' and 40' buses.
Union City Transit
Most of the buses were operated using 2012 and 2016 Gillig Low Floor CNG 35' buses, with a few Orion VII NG CNG buses remaining. The entire fleet will be replaced by electric buses in the future.
Dumbarton Express
All buses were Gillig Low Floor units similar to AC Transit since it was transferred to independent. This agency only ran during weekdays.
Tri Delta Transit
Most of the buses were Gillig BRT 40' made in 2012, 2016, 2018, and 2023, and several electric buses that ran only during weekdays, like Proterra Catalyst and BYD K9. The 0990 series retired in late 2023.
Buses to Look Out for
This section was updated on Thursday, July 3, 2025. The next update will be in July 10, 2025.The 1200 series were retired in early 2024 by the late 1600 series. The 6000 series were replaced by the 6300 series by late 2023. The 5100 series were active,
but I don't know when it will be replaced. Most 5100 series were retired in 2023, while the 1200 series retired in late 2023.
The articulated Van Hool buses were primarily assigned to lines 52 (weekdays), 57, and 800. The small Van Hool buses were assigned to lines 65 and 67 during the weekdays, but rarely in lines 33 and 62. These buses
rarely see service during the weekends.
The 1700 series entered service in early February 2025, replacing 50 of 65 2012-2013 Gillig Low Floor buses.
Active ACT 5100 series (2008-09) (5/39): 5122-5123, 5130-5132
Reserve ACT 1300 series (2012-13) (15/65): 1351-1365
Endangered UCT OBI VII NG CNG buses (2008, 2010) (3/8): 656-657, 661,
Vulnerable UCT 2012 buses (4/6): 640-642, 645
Inactive LAVTA 0900 series (2009) (0/14): Possibly retired on May 29, 2025
Active LAVTA 1100 series (2011) (4/4): All buses in service
Gallery
This section is under construction