Santa Clara Valley Transportation Authority Bus List
There is only one transit agency for the entire Silicon Valley. Free shuttles serving Mountain View and Palo Alto do not count.
Active Fleet
Year | Fleet numbers | Model | Notes |
---|---|---|---|
2000-2001 | 1001-1052 | Gillig Low Floor 40' | Critically endangered Only 3 units remain |
2001-2002 | 2011-2071, 2201-2256 | Gillig Low Floor 40' | Critically endangered Endangered 20 units remain, of which five were in the 2000 series |
2010-2011 | 0130-0199 | Gillig Low Floor HEV 40' | Active First hybrid buses for VTA with Allison hybrid transmission and plug doors. Some units were used on route 60 airport route. |
2012 | 0201-0220 | Gillig Low Floor HEV 40' | Active Express buses with suburban configuration and one door. These buses were usually operated on local and rapid routes. |
2014 | 4101-4138 | Gillig BRT HEV 29' | Active Single door units, Allison hybrid system |
2014 | 4201-4220 | Gillig Low Floor HEV 40' | Active Express buses with suburban configuration and one door. Buses 4201-4210 were sold to Santa Cruz Metro. |
2014 | 4301-4329 | New Flyer XDE60 | Active Mostly used for route 522 |
2014 | 4401-4415 | Gillig Low Floor HEV 40' | Uses BAE hybrid system |
2016 | 6201-6210 | Gillig Low Floor HEV 40' | Express buses with suburban configuration and one door. They have a different livery. |
2016-2017 | 6401-6434 | Gillig Low Floor HEV 40' | These units have an extended cap |
2017-2018 | 7401-7456 | Gillig Low Floor Plus HEV 40' | |
2018 | 8301-8347 | New Flyer XDE60 | Usually ran on routes 22, 55, and 523 |
2017, 2019 | 7501-7505, 9501-9505 | Proterra Catalyst BE40 | Inactive All electric buses were inactive because bus 9505 caught fire in 2023 |
2023-2024 | 3401-3492 | Gillig Low Floor Plus HEV 40' | Uses an Allison eGen Flex hybrid system |
Retired Fleet
This table only shows buses retired after 2021
Year | Fleet numbers | Model | Notes |
---|---|---|---|
2002 | 2101-2123 | Gillig Low Floor 35' | Retired on December 4, 2024 and were replaced by the 3400 series buses |
Buses to Look Out for
This section was updated on Thursday, July 3, 2025. The next update will be in July 10, 2025.The 1000, 2000, 2100, and 2200 series buses will be replaced by the new Gillig Low Floor Plus HEV 40' with Allison eGen Flex hybrid system as 3401-3492. All 92 new buses were delivered and entered service. Out of 192 old buses, 23 were still in service.
Critically endangered1000 series (2001) (3/52): 1007, 1009, 1010These buses are the last remaining pre-2001 Gillig Low Floor buses in the fleet.

VTA 1029 at San Jose Cesar Chavez Park
on December 16, 2023
Critically endangered2000 series (2001) (5/61): 2012, 2031, 2048, 2062, 2070, on December 16, 2023

VTA 2017 (2001 Gillig Low Floor)
on October 21, 2023
Endangered 2200 series (2002) (15/56): 2215, 2221, 2224, 2226, 2229, 2232, 2234-2235, 2240, 2242-2243, 2247-2250, on October 21, 2023