San Francisco Peninsula Bus List
San Francisco Muni
Muni Fleet
Year | Fleet numbers | Model | Notes |
---|---|---|---|
2007 | 8501-8530 | Orion VII 07.503 | Danger! To be replaced by ENC units |
2013 | 8601-8662, 8701-8750 | New Flyer XDE40 | Near threatened Contains a TwinVision Chroma IV on front and side signs. The first 23 units have an Allison hybrid system. The 8700 series have a different seating layout. |
2014-2015, 2017-2018 | 7201-7293 | New Flyer XT60 | The first two units were prototypes, and the rest of the 58 were regular units. The last 33 units have Luminator Spectrum signs. Electric trolleybuses |
2015-2017 | 6500-6554, 6560-6628, 6700-6730 | New Flyer XDE60 | The 6500 series have an Allison transmission while the 6700 series have a BAE hybrid system. Refurbished in 2024. |
2016-2017 | 8800-8901 | New Flyer XDE40 | Contains a TwinVision Chroma I on the front. The first 24 units have a BAE hybrid system. |
2017-2018 | 6629-6697 | New Flyer XDE60 | Luminator Spectrum signs |
2017-2019 | 5701-5885 | New Flyer XT40 | Electric trolleybuses with Luminator Spectrum signs |
2017-2019 | 8751-8780, 8902-8969 | New Flyer XDE40 | The 8900 series have a different BAE hybrid system that has an extended range and a different seat design. They have Luminator Spectrum signs. |
2021 | 5001-5003 | New Flyer XE40 | Electric buses with Luminator Spectrum signs |
2021 | 5004-5006 | BYD K9MD | Electric buses with Luminator Spectrum signs. The first unit entered service without a rear window in February 2022 while the other two units entered service in 2023 with rear windows. |
2021 | 5007-5009 | Proterra ZX5 40' | Electric buses with Luminator Spectrum signs |
2021-2022 | 8531-8560 | ElDorado National E-Z Rider II BRT HEV 32' | |
2022 | 5010-5012 | Nova Bus LFSe+ | The only 40' Nova Bus LFS models in California |
Retired Fleet
This table only shows buses retired after 2021
Year | Fleet numbers | Model | Notes |
---|
San Mateo County Transit District
Active Fleet
Year | Fleet numbers | Model | Notes |
---|---|---|---|
2009-2010 | 400-490 | Gillig BRT 40' | Near threatened |
2010 | 500-539 | Gillig BRT 39' | Near threatened |
2013 | 700-724 | Gillig BRT HEV 40' | Least concern |
2013-2014 | 2910-2913, 2950-2961 | Gillig Low Floor 29' | Least concern Single door |
2014, 2017 | 600-649, 900-920 | Gillig BRT HEV 40' | Least concern |
2019 | 800-854 | New Flyer XD60 | |
2022-23 | 1000-1016 | New Flyer XE40 | |
2023 | 3000-3009 | New Flyer XHE40 | |
2024 | 5000-5019 | Gillig Low Floor Plus EV 40' |
Retired Fleet
This table only shows buses retired after 2021
Year | Fleet numbers | Model | Notes |
---|---|---|---|
2009 | 2900-2903 | Gillig Low Floor 29' | Retired in 2021 |
2018, 2020 | 725-734 | Proterra Catalyst BE40 | Retired in 2021 because of issues on the bus |
Buses to Look Out for
This section was updated on Thursday, July 3, 2025. The next update will be in July 10, 2025.The 8500 series (Orion VII 32') were replaced by 30 ENC E-Z Rider II BRT units. It is unclear when the 94 hybrid and 18 electric (12 40' and 6 60') buses will arrive that will replace 112 buses in the 8600 and 8700 series. All ENC buses were delivered. Bus 8541 entered service on January 2, 2025, 8546 on January 20, 2025, 8550 on February 26, and 8556 on April 30.
SFMTA LRV3 (1999-2003) (8/78): 1501-1502, 1526, 1533, 1535, 1539, 1541, 1544 Expected to retire by late 2025SFMTA 8500 series (2007) (3/30): 8501, 8511, 8526,
One of the last remaining original Orion VII buses in the fleet, and the last remaining 32' Orions in California.

VTA 2017 (2001 Gillig Low Floor)
on October 21, 2023
SFMTA 8530 series (2021-22) (29/30): 8531, 8533-8560on October 21, 2023
Gallery
This section is under construction