Kern County Bus List
Golden Empire Transit
Active Fleet
Year | Fleet numbers | Model | Notes |
---|---|---|---|
2012 | 1035-1046 | New Flyer C40LFR | Reserve |
2013 | 1047-1061 | New Flyer XN40 | Active |
2016, 2020 | 900-902 | MCI D4500CT CNG | |
2018 | 1062-1085 | New Flyer XN40 | |
2021 | 2101-2121 | Gillig Low Floor CNG 40' | |
2021-2022, 2024 | H2101-H2105, H2201-H2205, H2401-H2404 | New Flyer XHE40 | H2105 caught fire in 2022 and retired |
Kern Transit
Most of the buses use either ElDorado National Axess BRT 35' or 40' in diesel or CNG, some Ford and Freightliner buses with or without CNG, and some BYD buses.
Buses to Look Out for
This section was updated on Tuesday, June 24, 2025. The next update will be in July 2, 2025.Reserve GET 2012 buses (10/12): 1037-1046