Skip to content

Kern County Bus List

Golden Empire Transit

Active Fleet

Year Fleet numbers Model Notes
2012 1035-1046 New Flyer C40LFR Reserve
2013 1047-1061 New Flyer XN40 Active
2016, 2020 900-902 MCI D4500CT CNG
2018 1062-1085 New Flyer XN40
2021 2101-2121 Gillig Low Floor CNG 40'
2021-2022, 2024 H2101-H2105, H2201-H2205, H2401-H2404 New Flyer XHE40 H2105 caught fire in 2022 and retired

Kern Transit

Most of the buses use either ElDorado National Axess BRT 35' or 40' in diesel or CNG, some Ford and Freightliner buses with or without CNG, and some BYD buses.

Buses to Look Out for

This section was updated on Sunday, March 15, 2026. Active and inactive buses were retrieved from Pantograph and Transsee.
Fleet information was provided by Wikipedia and CPTDB.

Kern County

Endangered GET 2012 buses (9/12): 1037, 1039-1046

San Luis Obispo County

Santa Barbara County

Endangered ex-SamTrans buses (2003) (8/17): 436-438, 440-442, 444, 448, 450
Inactive 2004 29' diesel buses (0/11)
2006 29' diesel buses (3/3)
2007 40' hybrid buses (7/8): 900-906
2009 29' hybrid buses (3/3)
2011 40' hybrid buses (7/7)
2011 40' diesel buses (7/7)
Critically endangered 1000 series (2014) (1/3): 1001, 1002

Electric buses

30 series (2017) (10/14): 32, 34-35, 37-43
Data deficient 2022 buses (?/9)

Gallery