Santa Cruz Valley Bus List
Santa Cruz
Active Fleet
Year | Fleet numbers | Model | Notes |
---|---|---|---|
1998 | 9801-9818 | New Flyer D35LF | Danger! Three of the oldest D35LFs remain in service |
1998 | 9819-9830 | New Flyer D40LF | Danger! One of the oldest D40LFs remain in service |
2002 | 2316, 2318, 2322, 2333 | New Flyer D60LF | Danger Ex-VTA buses, bought in 2018. Only 2318 is active, replaced by 11000 series buses. |
2003 | 2210-2224 | New Flyer D35LF | Danger! Converted to CNG in about 2005. Seven units remain active. |
2006, 2008 | 2601-2602, 2801-2813 | New Flyer C40LF | Active The first five units in the 2800 series were in commuter configuration, and were seen on any route |
2007-2008 | 5503, 5529-5531, 5535, 5541, 5544, 5550, 5553, 5566, 7503, 7511, 7519 | New Flyer C40LFR | Active Ex-OCTA buses bought in 2024 |
2010, 2012 | 1001-1005, 1201-1211 | New Flyer C40LFR | Active The 1000 series were in commuter configuration, while the 1200 series were used in local routes |
2013 | 1301-1306 | New Flyer XN35 | Active Has a Hanover color display on the front and back of the bus |
2013 | 11012, 11016, 11018-11019, 11022-11023, 11025-11028 | New Flyer XN60 | Active Ex-San Diego MTS units with a ZF transmission |
2014 | 4201-4210 | Gillig Low Floor HEV 40' | Active Ex-VTA commuter units bought in 2018 |
2016 | 1610-1612 | New Flyer XN40 | Ex-Paul Revere Transportation units bought in 2018 |
2019-2021 | 1901-1905, 2001, 0421-0621 | Gillig BRT Plus CNG 40' | |
2020 | 0120-0420 | Proterra ZX5 40' | Electric buses used on any route, not used |
2021-2022 | 0121-0321, 0122-0422 | Gillig BRT Plus CNG 35' | |
2023 | 0123-0523 | Gillig Low Floor Plus EV 40' | Electric buses, the first unit is used for local routes while the other four were used for commuter routes |
2024 | 0124-0424 | New Flyer XHE40 | These fuel cell buses haven't entered service yet |
Retired Fleet
This table only shows buses retired after 2021
Year | Fleet numbers | Model | Notes |
---|---|---|---|
2003 | 2225-2238 | New Flyer D40LF | Converted to CNG in about 2005. Retired in March 2025. |
2008 | 3108-3408 | New Flyer D60LF | Ex-Valley Transit buses with a middle door ramp, leased for one year in 2021 |
Buses to Look Out for
This section was updated on Thursday, July 3, 2025. The next update will be in July 10, 2025.Santa Cruz Metro has a lot of buses purchased secondhand from other transit agencies. For example, four 2300 series buses were replaced by the 110xx series while the xx23 series buses replaced the 2800 series buses operating on Highway 17 Express. The 110xx series were New Flyer XN60 buses bought from San Diego MTS. Santa Cruz Metro permanently wraps these buses in ORAT livery and added the 0 in the middle, which were 11012, 11018-11019, 11022-11023, and 11025-11028.
There were speculations and images of buses bought secondhand by SCMTD. Several ex-OCTA New Flyer C40LFR units were discovered and retained the numbers. It was used to replace the 9800 and 2200 series, while the 15 ex-RTA 31300 series buses will replace the 2600 and 2800 series.
Endangered 2200 series (2003) (6/28): 2210-2211, 2214-2215, 2220, 2223,Critically endangered 2300 series (2003, ex-VTA) (1/4): 2318,
Active 2600 series (2006) (2/2): All buses in service
Active 2800 series (2008) (13/13): All buses in service
Critically endangered 9800 series (1998) (4/30): 9810, 9816, 9818, 9824,